Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: green-yellow |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[2] |
by M. Schmöger, 12 January 2010 | by M. Schmöger, 12 January 2010 |
Name of municipality: | Feld am See |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Villach-Land |
Description of arms (German): | In Grün über goldenem, von fünf grünen Wellenfäden durchzogenem Wellenschildfuß golden zwei verschränkte Paare Getreidehalme mit schrägauswärts geneigten Ähren. [1] |
Blazoning of arms (English): | Vert, two pairs of grain stalks in saltire the ears hanging outwards bendwise Or, a base wavy Or charged with five cotises wavy Or. |
Adoption date of arms: | 30 September 1993 |
Description of flag: | two stripes, green-yellow, with coat-of-arms [1] [2] |
Adoption date of flag: | 30 September 1993 |
Sources: | [1] [dew06], see also PDF
at official website of Carinthia [2] photos from WWW (now gone) |