Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: green-yellow |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[2] [3] [4] |
by M. Schmöger, 12 January 2010 | by M. Schmöger, 12 January 2010 |
Name of municipality: | Feistritz ob Bleiburg (Bistrica pri Pliberku) |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Völkermarkt |
Description of arms (German): | In grünem Schild golden ein schräglinker Wellenbalken, oben begleitet von einer Königskrone, unten von einer Waage. [1] |
Blazoning of arms (English): | Vert, a bend sinister wavy between a royal crown and a balance, all Or. |
Adoption date of arms: | 23 October 1992 |
Description of flag: | two stripes, green-yellow, with coat-of-arms [1] [2] [3] [4] |
Adoption date of flag: | 23 October 1992 |
Sources: | [1] [dew06], see also PDF
at official website of Carinthia [2] http://www.mgvpetzen.at/HH04-4.jpg [3] http://www.mgvpetzen.at/Vox.jpg [4] http://www.mgvpetzen.at/Bleiberger.jpg |