Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: blue-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
|
by M. Schmöger, 15 February 2010 |
Name of municipality: | Rangersdorf |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Spittal an der Drau |
Description of arms (German): | In Blau auf silbernem Dreiberg [hauptfassadenseitig] die silberne Kirche des Marterle, rechts oben von einer goldenen Blüte des Holunder-Knabenkrautes beseitet. [1] |
Blazoning of arms (English): | Azure, the main face of the Marterle church supported by a mount of three coupeaux Argent, in dexter chief an Elder-flowered Orchid flower Or. |
Adoption date of arms: | 23 July 1978 |
Description of flag: | two stripes, blue-white, with coat-of-arms [1] [2] [3] |
Adoption date of flag: | 23 July 1978 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] http://www.tk-moertschach.at/page/galerie/rangersdorf/img/Schnappschuss%5B16%5D.BMP.jpg [3] http://www.tk-moertschach.at/page/galerie/rangersdorf/img/Schnappschuss%5B17%5D.BMP.jpg |
M. Schmöger, 15 February 2010