Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: green-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[3] [4] |
by M. Schmöger, 17 February 2010 | by M. Schmöger, 17 February 2010 |
Name of municipality: | Rennweg am Katschberg |
Status: | Marktgemeinde (market-town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Spittal an der Drau |
Description of arms (German): | Silberner Dreieckschild mit zwei gewinkelten, grün bekleideten, einander den Handschlag reichenden Armen. [1] [2] |
Blazoning of arms (English): | On a triangular shield Argent two arms embowed habited Vert clasping each other. |
Adoption date of arms: | 30 September 1960 |
Description of flag: | two stripes, green-white, with coat-of-arms [1] [3] [4] |
Adoption date of flag: | 30 September 1960 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [lio65] [3] http://www.ff-rennweg.at/bildergalerie/Markterhebungsfeier%20070701/Markterhebungsfeier01072007/p7010029.jpg [4] http://www.ff-rennweg.at/bildergalerie/Markterhebungsfeier%20070701/Markterhebungsfeier01072007/p7010017.jpg |