Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: red-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[5] |
[6] [7] |
[8] |
by M. Schmöger, 26 February 2010 | by M. Schmöger, 26 February 2010 | by M. Schmöger, 26 February 2010 | by M. Schmöger, 26 February 2010 |
Name of municipality: | Spittal an der Drau (Špital ob Dravi) |
Status: | Stadtgemeinde (town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Spittal an der Drau |
Description of arms (German): | In einem von Weiß [Silber] und Rot gespaltenen Schild ein Flug in gewechselten Farben, überhöht von einem sechsstrahligen goldenen Stern. [1] [2] [3] |
Blazoning of arms (English): | Per pale Argent and Gules, overall a vol counterchanged, in chief a mullet of six points Or. |
Adoption date of arms: | 11 December 1555, reconfirmed 3 December 1973 |
Description of flag: | two stripes, red-white, with coat-of-arms [1] [3] [4] [5] [6] [7] [8] |
Adoption date of flag: | 3 December 1973, but used before that date |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [stl04] [3] [lio65] [4] list of Austrian municipal colours, by Jan Miller, 18 February 1965/ 16 April 1965/ 24 June 1965 (archive Arnold Rabbow) [5] photo by Joe Schmöger, 10 September 2007 [6] Prasch, Hartmut & Maier, Manuela (2005) Spittal an der Drau 1930-2005. Spittal a.d.D. (Stadtarchiv), p. 32. [7] http://www.spittal-drau.at/typo3temp/pics/4346c9ec7a.jpg [8] http://www.spittal-channel.at/xedaq/src/uploads/images/galleries/506.jpg |