Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: green-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[2] |
by M. Schmöger, 2 March 2010 | by M. Schmöger, 2 March 2010 |
Name of municipality: | Trebesing |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Spittal an der Drau |
Description of arms (German): | Von Grün zu Silber gespalten; vorne ein silberner Bottich, in den drei vom oberen Schildrand ausgehende, parallel geführte silberne Wellenleisten münden; hinten ein roter, mit Flug ornamentierter Greifenkopf. [1] |
Blazoning of arms (English): | Per pale: dexter Vert, issuant from a tub Argent to chief three endorses wavy Argent; sinister Argent, a griffon head with a few wing feathers Gules. |
Adoption date of arms: | 29 June 1989 |
Description of flag: | two stripes, green-white, with coat-of-arms [1] [2] |
Adoption date of flag: | 29 June 1989 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] http://www.trebesing.at/bilder/trachtenmusikkapelle1.jpg |