Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: red-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[3] |
by M. Schmöger, 19 February 2010 | by M. Schmöger, 19 February 2010 |
Name of municipality: | Sankt Andrä (Št. Andrež) |
Status: | Stadtgemeinde (town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Wolfsberg |
Description of arms (German): | In Blau ein bärtiger Heiliger (St. Andreas) mit grauen Haaren und goldenem Heiligenschein, weißem [=silbernem] Hemd und grünem Gewand, ein braunes Andreaskreuz in der Linken und ein blaues Buch in der vor sich abgewinkelten Rechten, aus einem roten Schild mit weißem [=silbernem] Schräglinksbalken wachsend. [1] |
Blazoning of arms (English): | Azure, St Andrew bearded and crined grey with nimbus Or, shirt Argent and garment Vert, holding a saltire brunatre in his sinister and a book Azure in his embowed dexter, issuant from an inescutcheon Gules, a bend sinister Argent. |
Adoption date of arms: | seal first attested 1538, arms confirmed 29 May 1970 |
Description of flag: | two stripes, red-white, with coat-of-arms [1] [2] [3] |
Adoption date of flag: | 29 May 1970 (but used before that date) |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] list of Austrian municipal colours, by Jan Miller, 18 February 1965/ 16 April 1965/ 24 June 1965 (archive Arnold Rabbow) [3] http://www.st-andrae.at/images/pic_logo_fauna_2.jpg |