
Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | tricolour: blue-yellow-black | 
Links: FOTW homepage |
search | 
disclaimer and copyright | 
write us | 
mirrors
| ![[Diex (according to Deuer)]](../images/a/at-k-die1.gif) [1] | ![[Diex (according to photo)]](../images/a/at-k-die3a.gif) [3][4][5] | ![[Diex (according to photo)]](../images/a/at-k-die3b.gif) [6][7][8] | 
| by M. Schmöger, 8 January 2010 | by M. Schmöger, 8 January 2010 | by M. Schmöger, 8 January 2010 | 
| Name of municipality: | Diex (Djekše) | 
| Status: | Ortsgemeinde (municipality) | 
| Land (state): | Kärnten (Carinthia) | 
| Bezirk (district): | Völkermarkt | 
| Description of arms (German): | In blauem Schild aus goldener Ringmauer eine doppeltürmige goldene Kirche mit Dachreiter auf dem Chorfirst wachsend; Steinplattendächer von Mauer und Kirche schwarz gezeichnet, Dachreiterhelm schwarz. [1] [2] | 
| Blazoning of arms (English): | Azure, issuant from a wall Or a church with two spires and a choir ridge turret Or, roofs of wall and church masoned Sable, the top of the ridge turret also Sable. | 
| Adoption date of arms: | 22 October 1969 | 
| Description of flag: | three stripes, blue-yellow-black, with coat-of-arms [1] [2] | 
| Adoption date of flag: | 22 October 1969 | 
| Sources: | [1] [dew06], see also PDF
      at official website of Carinthia [2] [lio65] [3] http://bzoe.at/graphics/usergraphics/gallery/img_0459.jpg [4] http://bzoe.at/graphics/usergraphics/gallery/img_0491.jpg [5] http://bzoe.at/graphics/usergraphics/gallery/img_0509.jpg [6] http://www.sonnenort-diex.at/image_vereine/frauenbewegung.jpg [7] http://www.sonnenort-diex.at/image_vereine/frauenbewegung1.jpg [8] b/w photo in: Wlattnig, Robert (1996) Diex – Sonnendorf auf der Saualpe. Klagenfurt (Johannes Heyn), p. 276. |